Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : Huona
Model Number : Ni200
Certification : GB, DIN, ASTM
Place of Origin : CHINA
MOQ : 10kg
Price : US$25-35
Payment Terms : T/T,L/C,Western Union,MoneyGram
Supply Ability : 1 TONS
Delivery Time : 5-20days
Packaging Details : Wooden Case
Model NO. : Ni200
Type : Nickel Wire
Size : 15*1000mm
Powder : Not Powder
Density : 8.2
Resisivity : 0.45
HS Code : 750620000
State : Soft State
Nickel Grade | Ni+Co | Cu | Si | Mn | C | Cr | S | Fe | Mg |
≥ | ≤ | ||||||||
Ni201 | 99.0 | .25 | .3 | .35 | .02 | .2 | .01 | .3 | - |
Ni200 | 99.0 | .25 | .3 | .35 | .15 | .2 | .01 | .3 | - |
1.>We can provide a free sample for testing but the freight at yours.
2.>Mill test certificate will be provided after production, If it is necessary.
3.>Good packing methods to keep goods no damage during delivery
4.>We cooperate with many famous forwarder, will try our best to choose the safty, convenience, quick, and cheap mode of transportation for our customers.
Our other series of electric heating wire
Alloy Type | Diameter (mm) |
Resistivity (μΩm)(20°C) |
Tensile Strength (N/mm²) |
Elongation(%) | Bending Times |
Max.Continuous Service Temperature(°C) |
Working Life (hours) |
Cr20Ni80 | <0.50 | 1.09±0.05 | 850-950 | >20 | >9 | 1200 | >20000 |
0.50-3.0 | 1.13±0.05 | 850-950 | >20 | >9 | 1200 | >20000 | |
>3.0 | 1.14±0.05 | 850-950 | >20 | >9 | 1200 | >20000 | |
Cr30Ni70 | <0.50 | 1.18±0.05 | 850-950 | >20 | >9 | 1250 | >20000 |
≥0.50 | 1.20±0.05 | 850-950 | >20 | >9 | 1250 | >20000 | |
Cr15Ni60 | <0.50 | 1.12±0.05 | 850-950 | >20 | >9 | 1125 | >20000 |
≥0.50 | 1.15±0.05 | 850-950 | >20 | >9 | 1125 | >20000 | |
Cr20Ni35 | <0.50 | 1.04±0.05 | 850-950 | >20 | >9 | 1100 | >18000 |
≥0.50 | 1.06±0.05 | 850-950 | >20 | >9 | 1100 | >18000 | |
1Cr13Al4 | 0.03-12.0 | 1.25±0.08 | 588-735 | >16 | >6 | 950 | >10000 |
0Cr15Al5 | 1.25±0.08 | 588-735 | >16 | >6 | 1000 | >10000 | |
0Cr25Al5 | 1.42±0.07 | 634-784 | >12 | >5 | 1300 | >8000 | |
0Cr23Al5 | 1.35±0.06 | 634-784 | >12 | >5 | 1250 | >8000 | |
0Cr21Al6 | 1.42±0.07 | 634-784 | >12 | >5 | 1300 | >8000 | |
1Cr20Al3 | 1.23±0.06 | 634-784 | >12 | >5 | 1100 | >8000 | |
0Cr21Al6Nb | 1.45±0.07 | 634-784 | >12 | >5 | 1350 | >8000 | |
0Cr27Al7Mo2 | 0.03-12.0 | 1.53±0.07 | 686-784 | >12 | >5 | 1400 | >8000 |
![]() |
Ni200/201 Pure Nickel Stripfor Lithium Battery 99.6% In Stock Images |